Back to Team
Licensed Real Estate SalespersonVanessa
Vanessa
Tarasco
Bio Coming Soon...
Office
Carroll Gardens
Available Properties
For Sale
2 Properties
Track Record
Past Transactions
129 Transactions
Sales Transactions
| Address | Price | Type | Status |
|---|---|---|---|
| 282 DEGRAW ST.Carroll Gardens | $3,775,000 | Townhouse | Sold |
| 8876 BAY 16TH ST.Bath Beach | $1,388,000 | House | Sold |
| 156 Sackett St, #2DColumbia Street WD | $748,000 | Condo | Sold |
| 243 78 Street, #4EBay Ridge | $478,000 | Coop | Sold |
| 243 78 Street, #6ABay Ridge | $275,000 | Coop | Sold |
Rental Transactions
| Address | Price | Type | Status |
|---|---|---|---|
| 471 HENRY ST., #1Cobble Hill | $12,950 | Apartment | Rented |
| 81 1ST PLACE, #GardenCarroll Gardens | $8,500 | Apartment | Rented |
| 576 Henry Street, #2Carroll Gardens | $7,900 | Apartment | Rented |
| 81 1ST PLACE, #4Carroll Gardens | $7,500 | Apartment | Rented |
| 32 STRONG PL, #ParlorCobble Hill | $7,500 | Apartment | Rented |
| 576 Henry Street, #3Carroll Gardens | $7,400 | Apartment | Rented |
| 578 HENRY ST., #1Carroll Gardens | $6,900 | Apartment | Rented |
| 25 1ST PL, #2BCarroll Gardens | $6,500 | Apartment | Rented |
| 63 1ST PL, #2Carroll Gardens | $6,500 | Apartment | Rented |
| 586 HENRY ST., #1Carroll Gardens | $6,450 | Apartment | Rented |
| 123 CARROLL ST., #2BCarroll Gardens | $6,200 | Townhouse | Rented |
| 359 CLINTON ST., #1Cobble Hill | $6,000 | Apartment | Rented |
| 284 COURT ST., #3Cobble Hill | $6,000 | Apartment | Rented |
| 576 Henry Street, #1Carroll Gardens | $5,850 | Apartment | Rented |
| 284 COURT ST., #1Cobble Hill | $5,500 | Apartment | Rented |
| 63 1ST PL, #4Carroll Gardens | $5,500 | Apartment | Rented |
| 203 Luquer St, #4BCarroll Gardens | $5,500 | Apartment | Rented |
| 25 1ST PL, #BBCarroll Gardens | $5,200 | Apartment | Rented |
| 9 1 ST., #1Carroll Gardens | $5,000 | Apartment | Rented |
| 134 Joralemon Street, #2Brooklyn Heights | $5,000 | Apartment | Rented |
| 123 CARROLL ST., #2FCarroll Gardens | $5,000 | Townhouse | Rented |
| 284 COURT ST., #2Cobble Hill | $5,000 | Apartment | Rented |
| 174 CARROLL ST., #2DCarroll Gardens | $4,800 | Apartment | Rented |
| 586 HENRY ST., #4Carroll Gardens | $4,650 | Apartment | Rented |
| 509 HENRY ST., #4LCarroll Gardens | $4,630 | Apartment | Rented |
| 59 2nd Place, #3Carroll Gardens | $4,600 | Townhouse | Rented |
| 387 CLINTON ST., #3LCarroll Gardens | $4,600 | Apartment | Rented |
| 471 HENRY ST., #3Cobble Hill | $4,500 | Apartment | Rented |
| 186 DeGraw St, #2Cobble Hill | $4,500 | Apartment | Rented |
| 220 DEGRAW ST., #3Carroll Gardens | $4,500 | Apartment | Rented |
471 HENRY ST., #1Rented
Apartment$12,950
Cobble Hill81 1ST PLACE, #GardenRented
Apartment$8,500
Carroll Gardens576 Henry Street, #2Rented
Apartment$7,900
Carroll Gardens81 1ST PLACE, #4Rented
Apartment$7,500
Carroll Gardens32 STRONG PL, #ParlorRented
Apartment$7,500
Cobble Hill576 Henry Street, #3Rented
Apartment$7,400
Carroll Gardens578 HENRY ST., #1Rented
Apartment$6,900
Carroll Gardens25 1ST PL, #2BRented
Apartment$6,500
Carroll Gardens63 1ST PL, #2Rented
Apartment$6,500
Carroll Gardens586 HENRY ST., #1Rented
Apartment$6,450
Carroll Gardens123 CARROLL ST., #2BRented
Townhouse$6,200
Carroll Gardens359 CLINTON ST., #1Rented
Apartment$6,000
Cobble Hill284 COURT ST., #3Rented
Apartment$6,000
Cobble Hill576 Henry Street, #1Rented
Apartment$5,850
Carroll Gardens284 COURT ST., #1Rented
Apartment$5,500
Cobble Hill63 1ST PL, #4Rented
Apartment$5,500
Carroll Gardens203 Luquer St, #4BRented
Apartment$5,500
Carroll Gardens25 1ST PL, #BBRented
Apartment$5,200
Carroll Gardens9 1 ST., #1Rented
Apartment$5,000
Carroll Gardens134 Joralemon Street, #2Rented
Apartment$5,000
Brooklyn Heights123 CARROLL ST., #2FRented
Townhouse$5,000
Carroll Gardens284 COURT ST., #2Rented
Apartment$5,000
Cobble Hill174 CARROLL ST., #2DRented
Apartment$4,800
Carroll Gardens586 HENRY ST., #4Rented
Apartment$4,650
Carroll Gardens509 HENRY ST., #4LRented
Apartment$4,630
Carroll Gardens59 2nd Place, #3Rented
Townhouse$4,600
Carroll Gardens387 CLINTON ST., #3LRented
Apartment$4,600
Carroll Gardens471 HENRY ST., #3Rented
Apartment$4,500
Cobble Hill186 DeGraw St, #2Rented
Apartment$4,500
Cobble Hill220 DEGRAW ST., #3Rented
Apartment$4,500
Carroll Gardens

